which is why you do a tracert and use the last known result before 'Destination unreachable' to get your latency.
You sure? cus that means my ping to SEA is 400ms. I dont know why but my first 3 results are always 20-22ms and then the rest is 200+ gradually getting higher to 400.
Tracing route to sea.battle.net [202.9.66.38]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms www.routerlogin.com [10.1.1.1]
2 21 ms 21 ms 21 ms bla800.ba.optusnet.com.au [198.142.128.100]
3 21 ms 21 ms 20 ms bla1-ge4-0.gw.optusnet.com.au [198.142.144.5]
4 21 ms 20 ms 21 ms bla5-ge5-0.gw.optusnet.com.au [211.29.125.245]
5 218 ms 208 ms 201 ms 203.208.174.105
6 198 ms 200 ms 195 ms xe-0-0-0-0.laxow-dr3.ix.singtel.com [203.208.149
.106]
7 288 ms 284 ms 282 ms so-2-0-2-0.toknf-cr3.ix.singtel.com [203.208.151
.58]
8 203 ms 203 ms 203 ms i-0-0-3-peer.siko02.pr.reach.com [210.57.59.201]
9 207 ms 206 ms 207 ms i-9-0-0.siko-core02.bi.reach.com [202.84.219.45]
10 335 ms 334 ms 336 ms i-9-1-3.tmh-core04.bx.reach.com [202.84.144.230]
11 376 ms 374 ms 376 ms i-5-2-2.6ntp-core01.bx.reach.com [202.84.249.202
]
12 376 ms 390 ms 383 ms i-1-0-1.6ntp01.bi.reach.com [202.84.180.142]
13 395 ms 405 ms 406 ms unknown.net.reach.com [202.126.173.182]
14 407 ms * 403 ms 27.111.222.65
15 413 ms 413 ms 412 ms 27.111.222.82
16
Tracing route to kr.logon.battle.net [121.254.200.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms www.routerlogin.com [10.1.1.1]
2 21 ms 20 ms 21 ms bla800.ba.optusnet.com.au [198.142.128.100]
3 24 ms 21 ms 20 ms bla1-ge4-0.gw.optusnet.com.au [198.142.144.5]
4 21 ms 20 ms 21 ms bla5-ge5-0.gw.optusnet.com.au [211.29.125.245]
5 201 ms 199 ms 199 ms 203.208.131.57
6 195 ms 200 ms 201 ms ge-1-0-0-0.laxow-cr2.ix.singtel.com [203.208.149
.118]
7 381 ms 207 ms 380 ms so-3-0-2-0.sngc3-cr1.ix.singtel.com [203.208.151
.229]
8 371 ms 380 ms 388 ms so-3-0-0-0.sngc3-cr1.ix.singtel.com [203.208.151
.221]
9 370 ms 373 ms 372 ms xe-0-0-0-0.laxow-cr2.ix.singtel.com [203.208.183
.153]
10 375 ms 373 ms 397 ms 203.208.146.186
11 381 ms 371 ms 370 ms ge-3-1-0-0.sngc3-ar3.ix.singtel.com [203.208.172
.122]
12 397 ms 362 ms 395 ms 211.63.36.10
13 391 ms 388 ms 389 ms 1.208.107.122
14 402 ms 396 ms 398 ms 1.208.105.106
15 384 ms 384 ms 384 ms 61.43.224.158
16 384 ms 404 ms 384 ms 61.43.224.58
17 121.254.199.42 reports: Destination net unreachable.
How is it possible that my Sea and Kr ping is the same when i live in australia.. something unreliable here
Edit; Tried it with US servers and i maxed at 200ms.. i dont even notice the servers being that much difference in response.. o.o but then again i wouldnt notice a 0.2s difference. ohwell
___________________________________
sKyAU.570
Last edited by Aean(:; Wed, 20th-Jul-2011 at 6:40 PM.
Even the smallest donations help keep sc2sea running! All donations go towards helping our site run including our monthly server hosting fees and sc2sea sponsored community tournaments we host. Find out more here.