Singapore here and I just bought a TW account to play in Korea servers.
Using Singtel as ISP and it sucks! My latency to KR is worse than my latency to NA -_-
Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\94105>tracert kr.logon.battle.net
Tracing route to kr.logon.battle.net [121.254.200.130]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms gateway.gateway.2wire.net [192.168.1.254]
2 19 ms 25 ms 20 ms bb121-6-160-1.singnet.com.sg [121.6.160.1]
3 20 ms 20 ms 19 ms 202.166.123.185
4 21 ms 27 ms 21 ms te-2-4-3300.sake.singnet.com.sg [202.166.124.57]
5 23 ms 20 ms 26 ms xe-3-3-0.kirin.singnet.com.sg [202.166.124.145]
6 21 ms 20 ms 20 ms ae8-0.budweiser.singnet.com.sg [202.166.120.182]
7 25 ms 19 ms 22 ms ae1-0.beck.singnet.com.sg [202.166.124.234]
8 21 ms 22 ms 21 ms 203.208.190.57
9 20 ms 20 ms 20 ms ge-1-0-0-0.sngc3-dr1.ix.singtel.com [203.208.173
.134]
10 21 ms 20 ms 23 ms ge-1-1-0-0.sngc3-ar3.ix.singtel.com [203.208.172
.118]
11 214 ms 217 ms 216 ms 203.208.146.154
12 226 ms 258 ms 215 ms 211.63.37.141
13 221 ms 221 ms 210 ms 211.63.37.14
14 216 ms 240 ms 272 ms 61.42.202.206
15 242 ms 233 ms 239 ms 203.233.117.186
16 219 ms 232 ms 218 ms 110.45.128.74
17 230 ms 232 ms 224 ms 211.234.120.150
18 121.254.199.42 reports: Destination net unreachable.
Singapore here and I just bought a TW account to play in Korea servers.
Using Singtel as ISP and it sucks! My latency to KR is worse than my latency to NA -_-
Microsoft Windows [Version 6.1.7600]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\94105>tracert kr.logon.battle.net
Tracing route to kr.logon.battle.net [121.254.200.130]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms gateway.gateway.2wire.net [192.168.1.254]
2 19 ms 25 ms 20 ms bb121-6-160-1.singnet.com.sg [121.6.160.1]
3 20 ms 20 ms 19 ms 202.166.123.185
4 21 ms 27 ms 21 ms te-2-4-3300.sake.singnet.com.sg [202.166.124.57]
5 23 ms 20 ms 26 ms xe-3-3-0.kirin.singnet.com.sg [202.166.124.145]
6 21 ms 20 ms 20 ms ae8-0.budweiser.singnet.com.sg [202.166.120.182]
7 25 ms 19 ms 22 ms ae1-0.beck.singnet.com.sg [202.166.124.234]
8 21 ms 22 ms 21 ms 203.208.190.57
9 20 ms 20 ms 20 ms ge-1-0-0-0.sngc3-dr1.ix.singtel.com [203.208.173
.134]
10 21 ms 20 ms 23 ms ge-1-1-0-0.sngc3-ar3.ix.singtel.com [203.208.172
.118]
11 214 ms 217 ms 216 ms 203.208.146.154
12 226 ms 258 ms 215 ms 211.63.37.141
13 221 ms 221 ms 210 ms 211.63.37.14
14 216 ms 240 ms 272 ms 61.42.202.206
15 242 ms 233 ms 239 ms 203.233.117.186
16 219 ms 232 ms 218 ms 110.45.128.74
17 230 ms 232 ms 224 ms 211.234.120.150
18 121.254.199.42 reports: Destination net unreachable.
Trace complete.
C:\Users\94105>
You have like slightly better numbers than mine :/ Wonder whether it's okay though. Still dl-ing the client.
Even the smallest donations help keep sc2sea running! All donations go towards helping our site run including our monthly server hosting fees and sc2sea sponsored community tournaments we host. Find out more here.