I'm not sure if tracert is the best tool for this job, but I can't ping the servers for some reason.
Here's some from Melbourne to both Americas, SEA and Korea(thought it might be useful) in that order.
Tracing route to 12.129.202.154 over a maximum of 20 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 15 ms 16 ms 15 ms 203.215.7.251
4 47 ms 47 ms 17 ms 150.101.33.171
5 28 ms 37 ms 34 ms 150.101.33.28
6 183 ms 183 ms 183 ms 150.101.33.147
7 186 ms 197 ms 215 ms 144.232.191.193
8 186 ms 185 ms 185 ms 144.232.1.70
9 189 ms 190 ms 189 ms 12.122.200.14
10 189 ms 190 ms 189 ms 12.122.31.133
11 185 ms 185 ms 185 ms 12.123.132.209
12 186 ms 185 ms 186 ms 12.122.254.230
13 215 ms 215 ms 218 ms 206.16.68.42
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
Trace complete.
Tracing route to 63.240.104.93 over a maximum of 20 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 16 ms 16 ms 16 ms 203.215.7.251
4 16 ms 20 ms 15 ms 150.101.33.171
5 28 ms 31 ms 28 ms 150.101.33.28
6 183 ms 185 ms 183 ms 150.101.33.147
7 185 ms 192 ms 186 ms 144.232.191.193
8 185 ms 185 ms 186 ms 144.232.1.70
9 259 ms 265 ms 257 ms 12.122.200.10
10 254 ms 252 ms 259 ms 12.122.4.122
11 252 ms 249 ms 247 ms 12.122.2.54
12 257 ms 259 ms 259 ms 12.122.1.1
13 254 ms 254 ms 301 ms 12.122.131.81
14 248 ms 248 ms 250 ms 12.122.251.10
15 295 ms 336 ms 253 ms 63.240.65.22
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
Trace complete.
Tracing route to 202.9.67.254 over a maximum of 20 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 16 ms 16 ms 16 ms 203.215.7.251
4 15 ms 15 ms 16 ms 150.101.33.171
5 102 ms 101 ms 101 ms 150.101.33.41
6 100 ms 129 ms 100 ms 150.101.33.39
7 53 ms 53 ms 52 ms 150.101.33.12
8 101 ms 101 ms 101 ms 150.101.33.176
9 101 ms 101 ms 101 ms 202.79.197.79
10 106 ms 101 ms 102 ms 202.9.67.254
Trace complete.
Tracing route to 211.234.110.1 over a maximum of 20 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 17 ms 17 ms 18 ms 203.215.7.251
4 16 ms 16 ms 17 ms 150.101.33.171
5 151 ms 151 ms 155 ms 150.101.33.28
6 28 ms 28 ms 53 ms 150.101.33.14
7 140 ms 139 ms 139 ms 150.101.33.199
8 161 ms 162 ms 196 ms 202.40.160.240
9 150 ms 148 ms 141 ms 1.208.150.181
10 198 ms 177 ms 231 ms 1.208.147.145
11 187 ms 206 ms 205 ms 1.213.147.254
12 204 ms 183 ms 204 ms 1.213.105.245
13 232 ms 187 ms 177 ms 211.233.95.58
14 186 ms 186 ms 187 ms 211.172.248.82
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
Even the smallest donations help keep sc2sea running! All donations go towards helping our site run including our monthly server hosting fees and sc2sea sponsored community tournaments we host. Find out more here.